55" Class Neo QLED 4K QN70F Samsung Vision AI Smart TV (2025)
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Set Size without Stand (WxHxD): 48.5 x 27.9 x 1 inch
Set Size with Stand (WxHxD): 48.5 x 30.1 x 9.7 inch
Package Size (WxHxD): 48.5 x 27.9 x 1 inch
Color
NA
Features
Step up to bold contrast and brilliant picture
- Take full advantage of Samsung Vision AI with enhanced picture and sound quality, plus personalized experiences. And with access to free, premium channels, there's always something great to watch.
- Uses AI with the power of 20 neural networks to enhance picture quality of your content to 4K and optimizes sound for superb performance in everything you watch.
- Discover the sharp and accurate contrast of Neo QLED enabled by precision-controlled Mini LEDs. This innovative lighting technology ensures that every scene is displayed with stunning clarity.
- Watch your shows and videos in stunning detail. Our AI processor upscales your content to up to 4K using 20 AI neural networks and ensures sharp and smooth picture quality.
- Stream 2,700+ free channels, including 400+ premium Samsung TV Plus channels, on a smart TV platform that you can personalize. Access your favorite apps and games with just a few clicks.
- Experience smooth visuals and elite speeds for VRR gaming at up to 4K 144Hz.
- A central hub that brings your favorite games from your consoles, cloud services and gaming apps, all in one place. It offers personalized recommendations so you can easily find what to play next.
- Connect and control smart devices through your TV to simplify your day-to-day life with the built in SmartThings Hub. Get notifications about your devices right on screen, including a 3D Map View showing your entire smart home ecosystem at a glance.
Specification
Accessibility | |
Accessibility - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Low Vision Support | Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Accessory | |
Power Cable Connector Type | 2-pin |
Power Cable | Yes |
User Manual | Yes |
Remote Controller Model | TM2560E(US) TM2360E(CA) |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Remote Controller Code No | BN59-01480A(US) BN59-01480K(CA) |
Additional Feature | |
Art Store | Yes |
ConnectShareâ?¢ | Yes |
MBR Support | Yes |
IP Control | Yes |
EPG | Yes |
Audio | |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Yes (Adaptive Sound+) |
360 Audio | Yes |
Connectivity | |
HDMI | 4 |
HDMI Audio Return Channel | eARC |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes(5.3) |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
Design | |
Design | AirSlim |
Stand Type | AERO CENTER |
Bezel Type | 3 Bezel-less |
Stand Color | BLACK |
Front Color | BLACK |
Dimension | |
Stand (Basic) (WxD) | 9.4 x 9.7 inch |
VESA Spec | 200 x 200 mm |
Screw Size | M8 |
Screw Depth | 11-13 |
Stand Size (inch) | 10.3 x 8.6 x 9.7 |
Dimensions | |
Set Size without Stand (WxHxD) | 48.5 x 27.9 x 1 inch |
Set Size with Stand (WxHxD) | 48.5 x 30.1 x 9.7 inch |
Package Size (WxHxD) | 48.5 x 27.9 x 1 inch |
Display | |
Diagonal Screen Size | 54.6" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz(Up to 144Hz) |
Features | |
Eco Sensor | Yes |
EPG | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
VRR | Yes |
MiniMap Zoom | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Hue Sync | Yes |
AI Auto Game Mode | Yes |
General Information | |
Bluetooth Audio | Yes |
Picture Engine | NQ4 AI Gen2 Processor |
Embeded POP | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Country of Origin | Mexico |
Power | |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Typical) | 126 W |
Power Consumption (Max) | 185 W |
Power Consumption (Stand-by) | 0.5 W |
Power & Eco Solution | |
Auto Power Saving | Yes |
Product Type | |
Product Type | NeoQLED |
Series | |
Series | 7 |
Smart Feature | |
Storage Share | Yes |
Daily+ | Yes |
Workout Tracker | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes |
Multi Control | Yes |
Generative Wallpaper | Yes |
Karaoke Mic | Yes |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
ScreenVitals | Yes |
Daily Board | Voice/User Detection |
Smart Features | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Apple AirPlay | Yes |
Workout Tracker | Yes |
Multi Control | Yes |
Daily Board | Voice/User Detection |
Storage Share | Yes |
Live Translate | Yes (US only) |
Smart Service | |
Operating System | Tizenâ?¢ Smart TV |
Works with AI Speaker | Alexa, Google Assistant |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Web Browser | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Samsung TV Plus | Yes |
System | |
Digital Broadcasting | ATSC/Clear QAM |
Analog Tuner | Yes |
Tuner/Broadcasting | |
DTV Sound System | Dolby |
Video | |
Screen Size | 55" |
Filmmaker Mode (FMM) | Yes |
AI HDR Remastering | Auto HDR Remastering |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
HDR (High Dynamic Range) | Neo Quantum HDR |
Viewing Angle | Wide Viewing Angle |
Film Mode | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Slim |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 144Hz |
Motion Rate | Motion Xcelerator 144Hz |
Smart Calibration | Basic |
AI Upscale | 4K AI Upscaling |
Micro Dimming | Supreme UHD Dimming |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Weight | |
Set Weight without Stand | 33.1 lb |
Set Weight with Stand | 31.3 lb |
Shipping Weight | 43.4 lb |
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Step up to bold contrast and brilliant picture
- Take full advantage of Samsung Vision AI with enhanced picture and sound quality, plus personalized experiences. And with access to free, premium channels, there's always something great to watch.
- Uses AI with the power of 20 neural networks to enhance picture quality of your content to 4K and optimizes sound for superb performance in everything you watch.
- Discover the sharp and accurate contrast of Neo QLED enabled by precision-controlled Mini LEDs. This innovative lighting technology ensures that every scene is displayed with stunning clarity.
- Watch your shows and videos in stunning detail. Our AI processor upscales your content to up to 4K using 20 AI neural networks and ensures sharp and smooth picture quality.
- Stream 2,700+ free channels, including 400+ premium Samsung TV Plus channels, on a smart TV platform that you can personalize. Access your favorite apps and games with just a few clicks.
- Experience smooth visuals and elite speeds for VRR gaming at up to 4K 144Hz.
- A central hub that brings your favorite games from your consoles, cloud services and gaming apps, all in one place. It offers personalized recommendations so you can easily find what to play next.
- Connect and control smart devices through your TV to simplify your day-to-day life with the built in SmartThings Hub. Get notifications about your devices right on screen, including a 3D Map View showing your entire smart home ecosystem at a glance.